
Product Description
| **Category** | **Specification** |
| -------------------- | --------------------------------------------------------------- |
| **Model** | Apple iPhone 12 |
| **Launch Date** | October 2020 |
| **Dimensions** | 146.7 × 71.5 × 7.4 mm |
| **Weight** | 164 g |
| **Build** | Glass Front (Ceramic Shield), Glass Back, Aluminum Frame |
| **SIM** | Nano-SIM + eSIM (Region dependent) |
| **Water Resistance** | IP68 (Up to 6m for 30 minutes) |
| **Display** | 6.1-inch Super Retina XDR OLED |
| **Resolution** | 1170 × 2532 pixels |
| **Refresh Rate** | 60Hz |
| **HDR Support** | HDR10, Dolby Vision |
| **Peak Brightness** | Up to 1200 nits (Peak) |
| **Protection** | Ceramic Shield |
| **Operating System** | iOS 14 (Upgradable to latest iOS) |
| **Chipset** | Apple A14 Bionic (5nm) |
| **CPU** | Hexa-core |
| **GPU** | Apple 4-core GPU |
| **RAM** | 4GB |
| **Storage** | 64GB / 128GB / 256GB (NVMe) |
| **Card Slot** | No |
| **Rear Camera** | 12MP (Wide) + 12MP (Ultra-wide) |
| **Front Camera** | 12MP + SL 3D Sensor |
| **Rear Video** | 4K@24/30/60fps |
| **Front Video** | 4K@24/30/60fps |
| **Speakers** | Stereo Speakers |
| **3.5mm Jack** | No |
| **Wi-Fi** | Wi-Fi 6 |
| **Bluetooth** | 5.0 |
| **USB Port** | Lightning (USB 2.0) |
| **NFC** | Yes |
| **Face Unlock** | Face ID |
| **Battery** | 2815 mAh (Non-removable Li-Ion) |
| **Charging** | 20W Wired Fast Charging, 15W MagSafe Wireless, 7.5W Qi Wireless |
| **Colors** | Black, White, Red, Green, Blue, Purple |
Apple iPhone 12
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Leave a Review
Share your feedback to help other buyers make the right choice