
Product Description
Samsung Galaxy A57 – Full Specifications
| Category | Samsung Galaxy A57 |
| Launch | Announced: March 2026, Released: April 2026 |
| Display | 6.7-inch Super AMOLED+, FHD+ (1080 × 2340), 120Hz, HDR10+, up to 1900 nits |
| Protection | Corning Gorilla Glass Victus+ |
| Build | Glass front & back (Victus+), Aluminum frame |
| Operating System | Android 16, One UI 8.5 |
| Processor (Chipset) | Exynos 1680 (4nm) |
| CPU | Octa-core |
| GPU | Xclipse 550 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB (No microSD card slot) |
| Main Camera | 50MP (Wide, OIS) + 12MP (Ultrawide) + 5MP (Macro) |
| Front Camera | 12MP |
| Video Recording | Rear: 4K@30fps, 1080p@60fps; Front: 4K@30fps |
| Battery | 5000mAh |
| Charging | 45W Fast Charging |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, USB Type-C 2.0 |
| Security | Optical Under-display Fingerprint Sensor |
| Water & Dust Resistance | IP68 Certified |
| Special Features | Awesome Intelligence (AI), Circle to Search, Stereo Speakers, 6 Years of Android & Security Updates |
| Colors | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac |
| Best For | Daily Use, Photography, Entertainment, Productivity, Long-term Software Support |
Samsung Samsung Galaxy A57
৳ 52,000
RAM | Storage
Colors of smartphone
Region (ROM Variant)
SIM Variation
Condition
Choose Different Unit (0 available)
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Coupon Code
Customer Reviews
0.0
Based on 0 ratings
5
0
4
0
3
0
2
0
1
0
Leave a Review
Share your feedback to help other buyers make the right choice
Customer Reviews0 reviews
Loading reviews...