
Product Description
| Specification | Motorola Edge 70 Fusion |
| Display | 6.78" pOLED/Extreme AMOLED, 1.5K (2772×1272), 144Hz, HDR10+ |
| Display Protection | Corning Gorilla Glass 7i |
| Processor | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| GPU | Adreno 810 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Expandable Storage | No |
| Rear Camera | 50MP Sony LYTIA 710 Main (OIS) + 13MP Ultrawide |
| Front Camera | 32MP |
| Video Recording | Up to 4K@30fps |
| Battery | 7000mAh |
| Charging | 68W TurboPower Fast Charging |
| Operating System | Android 16 |
| Network | 5G, 4G LTE, 3G, 2G |
| SIM | Nano-SIM + eSIM / Dual SIM |
| Build | Gorilla Glass 7i Front, Plastic Frame, Nylon/Linen-inspired Back |
| Water Resistance | IP68 + IP69 |
| Durability | MIL-STD-810H |
| Security | In-display Fingerprint + Face Unlock |
| Connectivity | Wi-Fi 6E, Bluetooth 6.0, NFC, USB Type-C 2.0 |
| Audio | Stereo Speakers, Dolby Atmos |
| Weight | Approx. 177–193g, market/battery variant dependent |
| Colors | Market-dependent |
Motorola Edge 70 Fusion 5G
৳ 33,000
RAM | Storage
Colors of smartphone
Region (ROM Variant)
SIM Variation
Condition
Choose Different Unit (0 available)
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Coupon Code
Customer Reviews
0.0
Based on 0 ratings
5
0
4
0
3
0
2
0
1
0
Leave a Review
Share your feedback to help other buyers make the right choice
Customer Reviews0 reviews
Loading reviews...