
Product Description
| Specification | Motorola Edge 60 Fusion |
| Display | 6.67" Quad-Curved pOLED, 1.5K (2712×1220), 120Hz |
| Display Features | HDR10+, 10-bit, 100% DCI-P3, Peak 4500 nits |
| Processor | MediaTek Dimensity 7300 (4nm) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB / 12GB LPDDR4X |
| Storage | 256GB |
| Expandable Storage | microSD up to 1TB |
| Rear Camera | 50MP Main (Sony LYT-700C, OIS) + 13MP Ultrawide |
| Front Camera | 32MP |
| Video Recording | Up to 4K@30fps |
| Battery | 5200mAh |
| Charging | 68W TurboPower |
| Operating System | Android 15 |
| Network | 5G, 4G LTE, 3G, 2G |
| SIM | Nano-SIM + eSIM / Dual SIM (market dependent) |
| Build | Gorilla Glass 7i Front, Leather-inspired/Silicone Back |
| Water Resistance | IP69 + IP68 |
| Durability | MIL-STD-810H |
| Security | In-display Fingerprint + Face Unlock |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, NFC, USB Type-C 2.0 |
| Audio | Stereo Speakers + Dolby Atmos |
| Weight | Approx. 178–180g |
| Colors | Market-dependent |
Motorola Edge 60 Fusion 5G
৳ 30,000
RAM | Storage
Colors of smartphone
Region (ROM Variant)
SIM Variation
Condition
Choose Different Unit (0 available)
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Coupon Code
Customer Reviews
0.0
Based on 0 ratings
5
0
4
0
3
0
2
0
1
0
Leave a Review
Share your feedback to help other buyers make the right choice
Customer Reviews0 reviews
Loading reviews...