
Product Description
📱 Redmi K80 — Specification
| Specification | Redmi K80 |
| 📱 Display | 6.67" OLED, 120Hz, 2K (1440×3200), Dolby Vision, HDR10+, 3200 nits Peak |
| 🛡️ Protection | Corning Gorilla Glass 7i |
| ⚡ Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| 🧠 CPU | Octa-Core, up to 3.3GHz |
| 🎮 GPU | Adreno 750 |
| 💾 RAM | 12GB / 16GB |
| 💽 Storage | 256GB / 512GB / 1TB UFS 4.0 |
| 📸 Rear Camera | 50MP Main (OIS) + 8MP Ultra-Wide |
| 🤳 Front Camera | 20MP |
| 🎥 Video | Up to 8K@24fps, 4K@60fps |
| 🔋 Battery | 6550mAh Silicon-Carbon |
| ⚡ Charging | 90W Wired, PD 3.0 / QC 3+ |
| 🤖 OS | Android 15, HyperOS 2 |
| 📶 Network | 2G / 3G / 4G / 5G |
| 📡 Wi-Fi | Wi-Fi 6E / Wi-Fi 7 |
| 🔵 Bluetooth | 5.4 |
| 💳 NFC | Yes |
| 🔴 IR Blaster | Yes |
| 🔐 Fingerprint | Ultrasonic Under-Display |
| 🔊 Speaker | Stereo Speakers |
| 💦 Water Resistance | IP68 |
| 📏 Dimensions | 160.3 × 75 × 8.1 mm |
| ⚖️ Weight | 206g |
| 💳 SIM | Dual Nano-SIM |
Redmi Redmi K80 5G
৳ 0
RAM | Storage
Colors of smartphone
SIM Variation
Condition
Choose Different Unit (0 available)
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Coupon Code
Customer Reviews
0.0
Based on 0 ratings
5
0
4
0
3
0
2
0
1
0
Leave a Review
Share your feedback to help other buyers make the right choice
Customer Reviews0 reviews
Loading reviews...