
Product Description
| Category | Specification |
| Model | Samsung Galaxy S24 Ultra |
| Brand | Samsung |
| Release Date | January 31, 2024 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM or Dual Nano-SIM + eSIM |
| Dimensions | 162.3 × 79.0 × 8.6 mm |
| Weight | 232 g |
| Build | Gorilla Glass Armor (Front), Gorilla Glass (Back), Titanium Frame |
| Water Resistance | IP68 Dust & Water Resistant (up to 1.5m for 30 min) |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 6.8 inches |
| Resolution | 1440 × 3088 pixels (QHD+) |
| Pixel Density | ~501 ppi |
| Peak Brightness | 2600 nits |
| Display Protection | Corning Gorilla Glass Armor |
| Operating System | Android 14 |
| User Interface | One UI 6.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (1×3.39GHz Cortex-X4, 5×3.1GHz Cortex-A720, 2×2.3GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB (UFS 4.0) |
| Card Slot | No |
| Rear Camera | 200MP (Wide) + 50MP (5× Periscope Telephoto) + 10MP (3× Telephoto) + 12MP (Ultrawide) |
| Front Camera | 12MP |
| Rear Camera Features | LED Flash, Auto HDR, Panorama |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Under Display, Ultrasonic |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 5000mAh |
| Wired Charging | 45W Fast Charging (PD 3.0) |
| Wireless Charging | 15W |
| Reverse Wireless Charging | 4.5W |
| Stylus | Built-in Bluetooth S Pen |
| Samsung DeX | Supported (Wired & Wireless) |
| Available Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Samsung Galaxy S24 Ultra
৳ 65,000
RAM | Storage
Colors of smartphone
Region (ROM Variant)
SIM Variation
Condition
Choose Different Unit (0 available)
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Coupon Code
Customer Reviews
0.0
Based on 0 ratings
5
0
4
0
3
0
2
0
1
0
Leave a Review
Share your feedback to help other buyers make the right choice
Customer Reviews0 reviews
Loading reviews...